AlmanacSports.com - Boys Soccer - Washington 2009 Schedule/Results

Like us on Facebook

Follow us on Twitter


Washington Hatchets
Schedule - History - School Info

2009 Results

Date Opponent Score Record
08-18-2009 Princeton*Win 8 - 01-0
08-22-2009 Martinsville@Win 4 - 02-0
08-22-2009 Bloomington South@Win 1 - 03-0
08-25-2009 Vincennes Lincoln*Win 13 - 04-0
09-01-2009 Mount Vernon*Win 6 - 15-0
09-04-2009 South Bend Adams$Win 2 - 06-0
09-05-2009 Brownsburg$Tie 1 - 16-0-1
09-05-2009 Providence$Win 3 - 17-0-1
09-08-2009 Forest ParkLoss 0 - 17-1-1
09-10-2009 (4) CastleWin 2 - 18-1-1
09-14-2009 Mount Carmel (Ill.)*Win 7 - 09-1-1
09-16-2009 Boonville*Win 4 - 010-1-1
09-19-2009 (15) Homestead&Win 2 - 111-1-1
09-19-2009 Fort Wayne Northrop&Win 3 - 112-1-1
09-21-2009 Jasper*Win 2 - 113-1-1
09-28-2009 ReitzWin 3 - 114-1-1
10-01-2009 HarrisonWin 4 - 215-1-1
10-10-2009 Washington Catholic#Win 3 - 016-1-1
10-10-2009 Jasper#Win 1 - 017-1-1
10-14-2009 Terre Haute South#Win 2 - 018-1-1
10-17-2009 Bloomington North#Win 2 - 019-1-1
10-24-2009 New Albany#Win 5 - 020-1-1
10-24-2009 (14) Columbus North#Loss 0 - 320-2-1

* Big 8 conference game
@ DCH Kickoff Classic
$ Hoosier Cup
& FW Canterbury Classic
# State tournament


View results history for Washington
View 2009 yearbook

Share this with your friends

EMAIL STORY  EMAIL STORY PRINT STORY  PRINT STORY


Contact Us | About Us | Privacy
Copyright © 1996 to 2022 Almanac Sports, LLC
AlmanacSports.com